<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Pinhole Camera Follow-up</title>
	<atom:link href="http://leggnet.com/2009/01/digital-pinhole-camera-follow-up.html/feed" rel="self" type="application/rss+xml" />
	<link>http://leggnet.com/2009/01/digital-pinhole-camera-follow-up.html</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:13:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 101 Hacks for Both the Amateur and Expert Photographer - Photography Colleges</title>
		<link>http://leggnet.com/2009/01/digital-pinhole-camera-follow-up.html/comment-page-1#comment-3071</link>
		<dc:creator>101 Hacks for Both the Amateur and Expert Photographer - Photography Colleges</dc:creator>
		<pubDate>Mon, 28 Jun 2010 14:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2009/01/digital-pinhole-camera-follow-up.html#comment-3071</guid>
		<description>[...] Digital pinhole camera: See how this pinhole camera was created. [...]</description>
		<content:encoded><![CDATA[<p>[...] Digital pinhole camera: See how this pinhole camera was created. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millenion</title>
		<link>http://leggnet.com/2009/01/digital-pinhole-camera-follow-up.html/comment-page-1#comment-3032</link>
		<dc:creator>Millenion</dc:creator>
		<pubDate>Thu, 27 May 2010 00:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2009/01/digital-pinhole-camera-follow-up.html#comment-3032</guid>
		<description>This is great im going to make one for my 7D. thanks</description>
		<content:encoded><![CDATA[<p>This is great im going to make one for my 7D. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Muskrat</title>
		<link>http://leggnet.com/2009/01/digital-pinhole-camera-follow-up.html/comment-page-1#comment-2536</link>
		<dc:creator>Mr. Muskrat</dc:creator>
		<pubDate>Sat, 10 Oct 2009 04:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2009/01/digital-pinhole-camera-follow-up.html#comment-2536</guid>
		<description>@Anonymous,&lt;br /&gt;That is called a camera obscura.</description>
		<content:encoded><![CDATA[<p>@Anonymous,<br />That is called a camera obscura.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://leggnet.com/2009/01/digital-pinhole-camera-follow-up.html/comment-page-1#comment-2530</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 07 Oct 2009 13:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2009/01/digital-pinhole-camera-follow-up.html#comment-2530</guid>
		<description>Something I did years ago was to make a room into a pinhole camera. I sealed off the window with cardboard and made a hole for a piece of opaque plastic that had a small hole drilled into it. It was fascinating to watch the reversed clouds moving across the opposite wall.</description>
		<content:encoded><![CDATA[<p>Something I did years ago was to make a room into a pinhole camera. I sealed off the window with cardboard and made a hole for a piece of opaque plastic that had a small hole drilled into it. It was fascinating to watch the reversed clouds moving across the opposite wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://leggnet.com/2009/01/digital-pinhole-camera-follow-up.html/comment-page-1#comment-2483</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 30 Aug 2009 16:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2009/01/digital-pinhole-camera-follow-up.html#comment-2483</guid>
		<description>I thought of doing something like this but never got round to it. My idea was to have the pinhole project the image onto a piece of thin paper and have the camera behind the paper. Don&#039;t know how well it would work but could be interesting. I made a film pinhole camera instead.</description>
		<content:encoded><![CDATA[<p>I thought of doing something like this but never got round to it. My idea was to have the pinhole project the image onto a piece of thin paper and have the camera behind the paper. Don&#39;t know how well it would work but could be interesting. I made a film pinhole camera instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://leggnet.com/2009/01/digital-pinhole-camera-follow-up.html/comment-page-1#comment-2479</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2009/01/digital-pinhole-camera-follow-up.html#comment-2479</guid>
		<description>Very neat idea. I take it from seeing the projects design, that a simple point and shoot digital camera with a decent macro feature could also be used. And the result may be even more &quot;pinholey&quot; as the smaller sensor would accentuate dept of field and noise, achieving an effect similar to the shoebox pinhole camera</description>
		<content:encoded><![CDATA[<p>Very neat idea. I take it from seeing the projects design, that a simple point and shoot digital camera with a decent macro feature could also be used. And the result may be even more &quot;pinholey&quot; as the smaller sensor would accentuate dept of field and noise, achieving an effect similar to the shoebox pinhole camera</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://leggnet.com/2009/01/digital-pinhole-camera-follow-up.html/comment-page-1#comment-2406</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Wed, 03 Jun 2009 01:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2009/01/digital-pinhole-camera-follow-up.html#comment-2406</guid>
		<description>An easier, though not as fun and creative, way to make a digital pinhole is to simply make a very small diameter hole in the body cap of the camera. It is already light tight, and allows you a  great deal of portability.&lt;br /&gt;&lt;br /&gt;It works with any camera as well. I have done it with my Nikon DSLR, my old Nikormat, and my medium format caera.&lt;br /&gt;&lt;br /&gt;For some old school fun though, nothing beats the old quaker oats pinhole camera with 35mm film (for panoramas) or 4x5 film.</description>
		<content:encoded><![CDATA[<p>An easier, though not as fun and creative, way to make a digital pinhole is to simply make a very small diameter hole in the body cap of the camera. It is already light tight, and allows you a  great deal of portability.</p>
<p>It works with any camera as well. I have done it with my Nikon DSLR, my old Nikormat, and my medium format caera.</p>
<p>For some old school fun though, nothing beats the old quaker oats pinhole camera with 35mm film (for panoramas) or 4&#215;5 film.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeggNet</title>
		<link>http://leggnet.com/2009/01/digital-pinhole-camera-follow-up.html/comment-page-1#comment-2349</link>
		<dc:creator>LeggNet</dc:creator>
		<pubDate>Sun, 26 Apr 2009 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2009/01/digital-pinhole-camera-follow-up.html#comment-2349</guid>
		<description>&lt;i&gt;&quot;I wonder why you didn&#039;t try it without the lens on the DSLR?&quot;&lt;/i&gt;It wouldn&#039;t have worked without the lens.  The DSLR was focusing on the image being projected on the back of the inside of the box.</description>
		<content:encoded><![CDATA[<p><i>&#8220;I wonder why you didn&#8217;t try it without the lens on the DSLR?&#8221;</i>It wouldn&#8217;t have worked without the lens.  The DSLR was focusing on the image being projected on the back of the inside of the box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://leggnet.com/2009/01/digital-pinhole-camera-follow-up.html/comment-page-1#comment-2348</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 26 Apr 2009 18:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2009/01/digital-pinhole-camera-follow-up.html#comment-2348</guid>
		<description>I wonder why you didn&#039;t try it without the lens on the DSLR?</description>
		<content:encoded><![CDATA[<p>I wonder why you didn&#8217;t try it without the lens on the DSLR?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Wagner</title>
		<link>http://leggnet.com/2009/01/digital-pinhole-camera-follow-up.html/comment-page-1#comment-2347</link>
		<dc:creator>Stephanie Wagner</dc:creator>
		<pubDate>Sat, 25 Apr 2009 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2009/01/digital-pinhole-camera-follow-up.html#comment-2347</guid>
		<description>This is very cool. The picture makes the street look like a scaled model! Thanks for sharing! BTW, came to your site from DIYPhotography.</description>
		<content:encoded><![CDATA[<p>This is very cool. The picture makes the street look like a scaled model! Thanks for sharing! BTW, came to your site from DIYPhotography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeggNet</title>
		<link>http://leggnet.com/2009/01/digital-pinhole-camera-follow-up.html/comment-page-1#comment-2230</link>
		<dc:creator>LeggNet</dc:creator>
		<pubDate>Sat, 28 Feb 2009 05:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2009/01/digital-pinhole-camera-follow-up.html#comment-2230</guid>
		<description>&lt;i&gt;&quot;How exactly did you get the pinhole lens in place? How big was the hole that you put the lens into?&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;The pinhole lens was created with a piece of aluminum cut from a soda can.  It was flattened out and then had a hole punched in it with a needle (held by pliers).  The lens was attached over a hole cut in the box.</description>
		<content:encoded><![CDATA[<p><i>&#8220;How exactly did you get the pinhole lens in place? How big was the hole that you put the lens into?</i></p>
<p>The pinhole lens was created with a piece of aluminum cut from a soda can.  It was flattened out and then had a hole punched in it with a needle (held by pliers).  The lens was attached over a hole cut in the box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://leggnet.com/2009/01/digital-pinhole-camera-follow-up.html/comment-page-1#comment-2229</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 28 Feb 2009 03:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2009/01/digital-pinhole-camera-follow-up.html#comment-2229</guid>
		<description>Question.&lt;br/&gt;&lt;br/&gt;How exactly did you get the pinhole lens in place? How big was the hole that you put the lens into?</description>
		<content:encoded><![CDATA[<p>Question.</p>
<p>How exactly did you get the pinhole lens in place? How big was the hole that you put the lens into?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://leggnet.com/2009/01/digital-pinhole-camera-follow-up.html/comment-page-1#comment-2126</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 20 Jan 2009 00:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2009/01/digital-pinhole-camera-follow-up.html#comment-2126</guid>
		<description>This is very cool Rich... great idea for a project to do with my 9 and 10 year olds.</description>
		<content:encoded><![CDATA[<p>This is very cool Rich&#8230; great idea for a project to do with my 9 and 10 year olds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

