<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blue Bridge</title>
	<atom:link href="http://leggnet.com/2008/12/blue-bridge.html/feed" rel="self" type="application/rss+xml" />
	<link>http://leggnet.com/2008/12/blue-bridge.html</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:13:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike Adkins</title>
		<link>http://leggnet.com/2008/12/blue-bridge.html/comment-page-1#comment-1946</link>
		<dc:creator>Mike Adkins</dc:creator>
		<pubDate>Wed, 03 Dec 2008 04:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2008/12/blue-bridge.html#comment-1946</guid>
		<description>I meet with one of our members tonight to discuss Digitally Enhanced Category.  I told him that I think we should consider Digitally Enhanced when there is obvious digital manipulation.  To the point were the print no longer looks natural.  The other member then suggested adding a new category called Digital Art.  That category is easily defined as an artistic manipulation.  Digitally Enhanced is still requiring further discussion.  Thanks for your feedback and comments.</description>
		<content:encoded><![CDATA[<p>I meet with one of our members tonight to discuss Digitally Enhanced Category.  I told him that I think we should consider Digitally Enhanced when there is obvious digital manipulation.  To the point were the print no longer looks natural.  The other member then suggested adding a new category called Digital Art.  That category is easily defined as an artistic manipulation.  Digitally Enhanced is still requiring further discussion.  Thanks for your feedback and comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahbaaz</title>
		<link>http://leggnet.com/2008/12/blue-bridge.html/comment-page-1#comment-1945</link>
		<dc:creator>Shahbaaz</dc:creator>
		<pubDate>Wed, 03 Dec 2008 01:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2008/12/blue-bridge.html#comment-1945</guid>
		<description>Wow this is amazing. Nice job.</description>
		<content:encoded><![CDATA[<p>Wow this is amazing. Nice job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeggNet</title>
		<link>http://leggnet.com/2008/12/blue-bridge.html/comment-page-1#comment-1944</link>
		<dc:creator>LeggNet</dc:creator>
		<pubDate>Tue, 02 Dec 2008 23:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2008/12/blue-bridge.html#comment-1944</guid>
		<description>@austin&lt;br/&gt;&lt;br/&gt;I&#039;ve had it for a week now.  Great so far.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;@Michael&lt;br/&gt;&lt;br/&gt;That&#039;s a tough question.  Nearly every image these days is &quot;Digitally Enhanced&quot;, so where do you draw the line?&lt;br/&gt;&lt;br/&gt;I would think a solution might be to come up with an acceptable amount of editing for the color and b&amp;w categories.  Stuff like sharpening, exposure adjustment, white balance adjustment, cropping, etc. should be okay.  Anything beyond that would put the image in the &quot;Digitally Altered&quot; category.&lt;br/&gt;&lt;br/&gt;Today&#039;s image is an example.  Even though I have applied slight noise reduction, sharpening and color adjustments - I would think it would be a fitting entry for your &quot;Color&quot; category.  But if I had gone on and further manipulated the image, it could go into &quot;Digitally Altered&quot;&lt;br/&gt;&lt;br/&gt;I hope this helped...</description>
		<content:encoded><![CDATA[<p>@austin</p>
<p>I&#39;ve had it for a week now.  Great so far.</p>
<p>@Michael</p>
<p>That&#39;s a tough question.  Nearly every image these days is &quot;Digitally Enhanced&quot;, so where do you draw the line?</p>
<p>I would think a solution might be to come up with an acceptable amount of editing for the color and b&amp;w categories.  Stuff like sharpening, exposure adjustment, white balance adjustment, cropping, etc. should be okay.  Anything beyond that would put the image in the &quot;Digitally Altered&quot; category.</p>
<p>Today&#39;s image is an example.  Even though I have applied slight noise reduction, sharpening and color adjustments &#8211; I would think it would be a fitting entry for your &quot;Color&quot; category.  But if I had gone on and further manipulated the image, it could go into &quot;Digitally Altered&quot;</p>
<p>I hope this helped&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Adkins</title>
		<link>http://leggnet.com/2008/12/blue-bridge.html/comment-page-1#comment-1943</link>
		<dc:creator>Michael Adkins</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2008/12/blue-bridge.html#comment-1943</guid>
		<description>I would like to pose a question to get your opinion.  I am president of our local camera club.  We have montly competitions and our three categories are Black and White, Color, and Digitally Enhanced.  The problem is we struggle in how to define digitally enhanced.  Technically any print saved as a JPEG would be considered digitally enhanced but for competitions that would all but eliminate Black and White and Color as categories.  So how would you define it?</description>
		<content:encoded><![CDATA[<p>I would like to pose a question to get your opinion.  I am president of our local camera club.  We have montly competitions and our three categories are Black and White, Color, and Digitally Enhanced.  The problem is we struggle in how to define digitally enhanced.  Technically any print saved as a JPEG would be considered digitally enhanced but for competitions that would all but eliminate Black and White and Color as categories.  So how would you define it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: austin</title>
		<link>http://leggnet.com/2008/12/blue-bridge.html/comment-page-1#comment-1942</link>
		<dc:creator>austin</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2008/12/blue-bridge.html#comment-1942</guid>
		<description>Hard to believe thats ISO 3200, huh?  When did you get the 5D2?</description>
		<content:encoded><![CDATA[<p>Hard to believe thats ISO 3200, huh?  When did you get the 5D2?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

