<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100 x 100</title>
	<atom:link href="http://leggnet.com/2008/11/100-x-100.html/feed" rel="self" type="application/rss+xml" />
	<link>http://leggnet.com/2008/11/100-x-100.html</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:13:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rich H</title>
		<link>http://leggnet.com/2008/11/100-x-100.html/comment-page-1#comment-1872</link>
		<dc:creator>Rich H</dc:creator>
		<pubDate>Sat, 08 Nov 2008 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2008/11/100-x-100.html#comment-1872</guid>
		<description>Wow, great job!&lt;br/&gt;&lt;br/&gt;I may work on having a single image go 100, but right now I lack vision for stock; something you obviously have.</description>
		<content:encoded><![CDATA[<p>Wow, great job!</p>
<p>I may work on having a single image go 100, but right now I lack vision for stock; something you obviously have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeggNet</title>
		<link>http://leggnet.com/2008/11/100-x-100.html/comment-page-1#comment-1871</link>
		<dc:creator>LeggNet</dc:creator>
		<pubDate>Sat, 08 Nov 2008 04:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2008/11/100-x-100.html#comment-1871</guid>
		<description>Choosing iStock was easy. They are the top selling microstock site. Check out this chart by Yuri Arcurs, the world&#039;s top selling stock photographer, showing a breakdown of where his sales come from (since he is not exclusive to any one site): &lt;a HREF=&quot;http://www.arcurs.com/images/graph.jpg&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;http://www.arcurs.com/images/graph.jpg&lt;/a&gt;. It pretty much speaks for itself.</description>
		<content:encoded><![CDATA[<p>Choosing iStock was easy. They are the top selling microstock site. Check out this chart by Yuri Arcurs, the world&#8217;s top selling stock photographer, showing a breakdown of where his sales come from (since he is not exclusive to any one site): <a HREF="http://www.arcurs.com/images/graph.jpg" REL="nofollow" rel="nofollow">http://www.arcurs.com/images/graph.jpg</a>. It pretty much speaks for itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnnySewell</title>
		<link>http://leggnet.com/2008/11/100-x-100.html/comment-page-1#comment-1870</link>
		<dc:creator>JohnnySewell</dc:creator>
		<pubDate>Sat, 08 Nov 2008 04:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://leggnet.com/wp/2008/11/100-x-100.html#comment-1870</guid>
		<description>Rich, congratulations on having so many stock images go over 100 sales.  &lt;br/&gt;&lt;br/&gt;I have a question about how you chose iStockphoto to sell your images vs a place like photogallery.com or other similar sites?  &lt;br/&gt;&lt;br/&gt;Thanks,&lt;br/&gt;&lt;br/&gt;Johnny</description>
		<content:encoded><![CDATA[<p>Rich, congratulations on having so many stock images go over 100 sales.  </p>
<p>I have a question about how you chose iStockphoto to sell your images vs a place like photogallery.com or other similar sites?  </p>
<p>Thanks,</p>
<p>Johnny</p>
]]></content:encoded>
	</item>
</channel>
</rss>

